Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Alternative) Pick polygram.ink (preferred broker) |
93% | 7% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
93% | 7% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 200.5 | 93% |
| O/U 202.5 | 91% |
| 1H O/U 101.5 | 91% |
| Cam Spencer: Assists O/U 1.5 | 90% |
| O/U 204.5 | 89% |
| RJ Barrett: Assists O/U 1.5 | 89% |
| Cameron Boozer: Assists O/U 1.5 | 88% |
| O/U 206.5 | 87% |
| RJ Barrett: Points O/U 14.5 | 87% |
| Zach Edey: Rebounds O/U 3.5 | 86% |
| 1H O/U 103.5 | 86% |
| O/U 208.5 | 84% |
| Cameron Boozer: Points O/U 9.5 | 82% |
| O/U 210.5 | 81% |
| Cedric Coward: Rebounds O/U 3.5 | 81% |
| 1H O/U 105.5 | 80% |
| Ty Jerome: Points O/U 14.5 | 79% |
| RJ Barrett: Rebounds O/U 3.5 | 79% |
| O/U 212.5 | 78% |
| Ty Jerome: Assists O/U 1.5 | 76% |
| 1H O/U 107.5 | 76% |
| O/U 214.5 | 74% |
| RJ Barrett: Points O/U 19.5 | 71% |
| 1H O/U 109.5 | 71% |
| O/U 216.5 | 70% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 70% |
| Ty Jerome: Rebounds O/U 1.5 | 69% |
| Ty Jerome: Assists O/U 3.5 | 68% |
| Cedric Coward: Points O/U 9.5 | 67% |
| Zach Edey: Rebounds O/U 5.5 | 67% |
| Jakob Poeltl: Rebounds O/U 3.5 | 67% |
| Grizzlies 1H O/U 54.5 | 67% |
| O/U 218.5 | 66% |
| Cedric Coward: Rebounds O/U 5.5 | 65% |
| RJ Barrett: Assists O/U 3.5 | 65% |
| Cam Spencer: Assists O/U 3.5 | 65% |
| Jaylen Wells: Rebounds O/U 1.5 | 64% |
| 1H O/U 111.5 | 64% |
| Jakob Poeltl: Points O/U 9.5 | 63% |
| Raptors O/U 105.5 | 63% |
| O/U 220.5 | 62% |
| Cedric Coward: Assists O/U 1.5 | 62% |
| 2Q O/U 54.5 | 62% |
| Grizzlies O/U 109.5 | 62% |
| Raptors O/U 109.5 | 62% |
| Raptors O/U 107.5 | 62% |
| Grizzlies O/U 105.5 | 62% |
| Raptors O/U 103.5 | 62% |
| Grizzlies O/U 107.5 | 61% |
| Cameron Boozer: Assists O/U 3.5 | 60% |
| 1H O/U 113.5 | 60% |
| Grizzlies O/U 103.5 | 60% |
| Grizzlies O/U 101.5 | 60% |
| O/U 222.5 | 59% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 59% |
| Grizzlies 1H O/U 56.5 | 59% |
| Zach Edey: Points O/U 8.5 | 57% |
| Cameron Boozer: Rebounds O/U 7.5 | 57% |
| Ja'Kobe Walter: Rebounds O/U 3.5 | 57% |
| Zach Edey: Rebounds O/U 7.5 | 56% |
| Ty Jerome: Points O/U 19.5 | 56% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 56% |
| Grizzlies O/U 111.5 | 56% |
| 1Q O/U 53.5 | 56% |
| 1Q O/U 57.5 | 55% |
| 2Q O/U 56.5 | 55% |
| Grizzlies vs. Raptors | 54% |
| O/U 224.5 | 54% |
| Jakob Poeltl: Rebounds O/U 7.5 | 54% |
| Ja'Kobe Walter: Assists O/U 1.5 | 54% |
| 1H O/U 115.5 | 54% |
| 4Q O/U 52.5 | 54% |
| Raptors 1H O/U 55.5 | 54% |
| 1Q O/U 49.5 | 54% |
| 1Q O/U 47.5 | 54% |
| RJ Barrett: Points O/U 24.5 | 53% |
| Raptors 1H O/U 57.5 | 53% |
| 1Q O/U 55.5 | 53% |
| 1Q O/U 51.5 | 53% |
| Cedric Coward: Rebounds O/U 6.5 | 52% |
| Zach Edey: Points O/U 9.5 | 52% |
| Cameron Boozer: Rebounds O/U 3.5 | 52% |
| Ja'Kobe Walter: Points O/U 9.5 | 52% |
| Jerami Grant: Points O/U 9.5 | 52% |
| Raptors O/U 111.5 | 52% |
| Spread -1.5 | 51% |
| Jaylen Wells: Points O/U 9.5 | 51% |
| Raptors O/U 115.5 | 51% |
| Raptors 1H O/U 59.5 | 51% |
| 4Q Spread -2.5 | 51% |
| 4Q O/U 53.5 | 51% |
| 3Q O/U 59.5 | 51% |
| 4Q Spread -4.5 | 51% |
| 4Q Spread -0.5 | 51% |
| 1H O/U 116.5 | 51% |
| 2Q O/U 57.5 | 51% |
| 1H Moneyline | 50% |
| 3Q O/U 55.5 | 50% |
| 4Q Spread -0.5 | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 3Q O/U 51.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 3Q O/U 49.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 3Q O/U 61.5 | 50% |
| Raptors 2H O/U 57.5 | 50% |
| Grizzlies 2H O/U 56.5 | 50% |
| Raptors 2H O/U 55.5 | 50% |
| Grizzlies 2H O/U 54.5 | 50% |
| Raptors 2H O/U 59.5 | 50% |
| Grizzlies 2H O/U 58.5 | 50% |
| Raptors 2H O/U 53.5 | 50% |
| Grizzlies 2H O/U 52.5 | 50% |
| Raptors 2H O/U 61.5 | 50% |
| Grizzlies 2H O/U 60.5 | 50% |
| 1Q O/U 58.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Grizzlies 2H O/U 57.5 | 50% |
| Cameron Boozer: Points O/U 14.5 | 49% |
| Jaylen Wells: Points O/U 4.5 | 49% |
| RJ Barrett: Points O/U 9.5 | 49% |
| Ty Jerome: Points O/U 9.5 | 49% |
| Zach Edey: Points O/U 4.5 | 49% |
| Cameron Boozer: Rebounds O/U 1.5 | 49% |
| Cedric Coward: Rebounds O/U 1.5 | 49% |
| RJ Barrett: Rebounds O/U 1.5 | 49% |
| RJ Barrett: Rebounds O/U 5.5 | 49% |
| Zach Edey: Rebounds O/U 1.5 | 49% |
| Jakob Poeltl: Points O/U 4.5 | 49% |
| Jakob Poeltl: Rebounds O/U 1.5 | 49% |
| Jerami Grant: Points O/U 4.5 | 49% |
| Grizzlies O/U 113.5 | 49% |
| Grizzlies 1H O/U 58.5 | 49% |
| 3Q O/U 53.5 | 49% |
| 3Q Spread -0.5 | 49% |
| 2Q Spread -4.5 | 49% |
| 1Q Spread -0.5 | 49% |
| Ja'Kobe Walter: Points O/U 4.5 | 49% |
| O/U 226.5 | 48% |
| Cameron Boozer: Rebounds O/U 5.5 | 48% |
| 2Q Spread -0.5 | 48% |
| 1H Spread -0.5 | 48% |
| Raptors 1H O/U 61.5 | 48% |
| Spread -2.5 | 47% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 47% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 47% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 47% |
| 1H O/U 117.5 | 47% |
| 2Q Spread -2.5 | 47% |
| 1Q O/U 63.5 | 47% |
| Raptors 1H O/U 63.5 | 47% |
| 1Q O/U 65.5 | 47% |
| 1Q O/U 71.5 | 47% |
| 1Q Spread -0.5 | 46% |
| 2Q O/U 58.5 | 46% |
| Raptors O/U 117.5 | 46% |
| Grizzlies O/U 121.5 | 46% |
| 1Q O/U 69.5 | 46% |
| O/U 227.5 | 46% |
| Grizzlies O/U 114.5 | 46% |
| Ja'Kobe Walter: Points O/U 14.5 | 45% |
| Jakob Poeltl: Rebounds O/U 5.5 | 45% |
| Cam Spencer: Points O/U 4.5 | 45% |
| 1Q O/U 59.5 | 45% |
| 4Q O/U 54.5 | 45% |
| 1Q O/U 61.5 | 45% |
| Raptors O/U 119.5 | 45% |
| Grizzlies O/U 117.5 | 45% |
| Grizzlies O/U 123.5 | 45% |
| O/U 228.5 | 44% |
| Spread -1.5 | 44% |
| Spread -3.5 | 44% |
| Ty Jerome: Assists O/U 5.5 | 44% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 44% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 44% |
| 1H Spread -1.5 | 44% |
| 4Q Spread -1.5 | 44% |
| Raptors O/U 113.5 | 44% |
| 1H O/U 118.5 | 44% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 43% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 43% |
| 1Q Spread -1.5 | 43% |
| 1Q O/U 67.5 | 43% |
| Grizzlies O/U 125.5 | 43% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 42% |
| 3Q Spread -1.5 | 42% |
| 2Q Spread -1.5 | 42% |
| Raptors O/U 121.5 | 42% |
| Grizzlies O/U 119.5 | 42% |
| Spread -2.5 | 41% |
| O/U 229.5 | 41% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 41% |
| Zach Edey: Blocks O/U 0.5 | 41% |
| Ja'Kobe Walter: Steals O/U 0.5 | 41% |
| Grizzlies O/U 115.5 | 41% |
| 1H Spread -2.5 | 41% |
| Cameron Boozer: Rebounds O/U 9.5 | 40% |
| Grizzlies 1H O/U 60.5 | 40% |
| 3Q Spread -2.5 | 40% |
| Raptors O/U 123.5 | 40% |
| Raptors O/U 125.5 | 40% |
| O/U 230.5 | 39% |
| Ty Jerome: Points O/U 24.5 | 39% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 39% |
| Cam Spencer: Points O/U 9.5 | 39% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 39% |
| 1H O/U 119.5 | 39% |
| Raptors O/U 127.5 | 39% |
| Spread -5.5 | 38% |
| Ty Jerome: Rebounds O/U 3.5 | 38% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 38% |
| Jerami Grant: Rebounds O/U 1.5 | 38% |
| Spread -3.5 | 37% |
| Ty Jerome: Rebounds O/U 2.5 | 37% |
| Jaylen Wells: Assists O/U 1.5 | 37% |
| Cam Spencer: Rebounds O/U 1.5 | 37% |
| O/U 231.5 | 37% |
| 1H Spread -3.5 | 37% |
| RJ Barrett: Assists O/U 5.5 | 36% |
| Ty Jerome: Steals O/U 0.5 | 36% |
| 1Q Spread -2.5 | 36% |
| 2Q O/U 60.5 | 36% |
| 4Q O/U 56.5 | 36% |
| 1H Spread -4.5 | 36% |
| 1H O/U 121.5 | 35% |
| Spread -4.5 | 34% |
| O/U 232.5 | 34% |
| Cam Spencer: Assists O/U 5.5 | 34% |
| Ty Jerome: Points O/U 21.5 | 33% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 33% |
| 3Q Spread -3.5 | 33% |
| Cameron Boozer: Rebounds O/U 8.5 | 32% |
| Jaylen Wells: Rebounds O/U 2.5 | 32% |
| Cameron Boozer: Assists O/U 4.5 | 32% |
| Jaylen Wells: Steals O/U 0.5 | 32% |
| Spread -5.5 | 31% |
| O/U 234.5 | 31% |
| Spread -7.5 | 31% |
| Jaylen Wells: Rebounds O/U 3.5 | 31% |
| Grizzlies 1H O/U 62.5 | 31% |
| 3Q Spread -4.5 | 31% |
| Cedric Coward: Points O/U 13.5 | 30% |
| Jaylen Wells: Points O/U 10.5 | 30% |
| Cedric Coward: Points O/U 14.5 | 30% |
| Cedric Coward: Rebounds O/U 7.5 | 30% |
| 1H Spread -6.5 | 30% |
| Spread -6.5 | 29% |
| 1H Spread -5.5 | 29% |
| 1H O/U 123.5 | 29% |
| Cameron Boozer: Points O/U 17.5 | 28% |
| Cam Spencer: Rebounds O/U 3.5 | 28% |
| 2Q O/U 62.5 | 28% |
| Spread -7.5 | 27% |
| O/U 236.5 | 27% |
| Cameron Boozer: Points O/U 19.5 | 27% |
| RJ Barrett: Points O/U 29.5 | 27% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 27% |
| Cameron Boozer: Points O/U 16.5 | 27% |
| Ty Jerome: Points O/U 22.5 | 27% |
| Spread -9.5 | 26% |
| Cameron Boozer: Assists O/U 5.5 | 26% |
| Cedric Coward: Assists O/U 2.5 | 25% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 25% |
| Jerami Grant: Points O/U 14.5 | 25% |
| Jerami Grant: Rebounds O/U 3.5 | 25% |
| 3Q Spread -5.5 | 25% |
| Spread -8.5 | 24% |
| O/U 238.5 | 24% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 24% |
| Jakob Poeltl: Points O/U 14.5 | 24% |
| 1H Spread -7.5 | 24% |
| 1H O/U 125.5 | 24% |
| RJ Barrett: Rebounds O/U 7.5 | 23% |
| Zach Edey: Assists O/U 1.5 | 23% |
| Ja'Kobe Walter: Steals O/U 1.5 | 23% |
| Zach Edey: Blocks O/U 1.5 | 23% |
| 1H Spread -8.5 | 23% |
| Zach Edey: Rebounds O/U 9.5 | 22% |
| Jakob Poeltl: Rebounds O/U 9.5 | 22% |
| Ja'Kobe Walter: Assists O/U 3.5 | 22% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 22% |
| Spread -11.5 | 21% |
| O/U 240.5 | 20% |
| Cedric Coward: Assists O/U 3.5 | 20% |
| Ja'Kobe Walter: Rebounds O/U 5.5 | 20% |
| Spread -10.5 | 19% |
| Ty Jerome: Points O/U 29.5 | 19% |
| Ty Jerome: Steals O/U 1.5 | 19% |
| 1H Spread -9.5 | 19% |
| 1H O/U 127.5 | 19% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 18% |
| 1H Spread -10.5 | 18% |
| O/U 242.5 | 17% |
| Spread -13.5 | 17% |
| Cameron Boozer: Rebounds O/U 11.5 | 17% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 17% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 17% |
| 3Q Spread -7.5 | 17% |
| Ja'Kobe Walter: 3-Pointers Made O/U 3.5 | 16% |
| Jaylen Wells: Steals O/U 1.5 | 16% |
| Ja'Kobe Walter: Points O/U 19.5 | 15% |
| Spread -12.5 | 14% |
| O/U 244.5 | 14% |
| Cameron Boozer: Points O/U 29.5 | 14% |
| Jaylen Wells: Points O/U 14.5 | 14% |
| Ty Jerome: Assists O/U 7.5 | 14% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 14% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 14% |
| 1H O/U 129.5 | 14% |
| Spread -15.5 | 13% |
| Cedric Coward: Rebounds O/U 9.5 | 13% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 13% |
| Ja'Kobe Walter: Steals O/U 2.5 | 13% |
| 1H Spread -11.5 | 13% |
| 1H Spread -12.5 | 13% |
| Spread -14.5 | 12% |
| O/U 246.5 | 12% |
| Cedric Coward: Points O/U 19.5 | 12% |
| RJ Barrett: Points O/U 34.5 | 12% |
| Zach Edey: Points O/U 14.5 | 12% |
| Zach Edey: Blocks O/U 2.5 | 12% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 12% |
| Spread -17.5 | 11% |
| Cameron Boozer: Assists O/U 9.5 | 11% |
| RJ Barrett: Assists O/U 7.5 | 11% |
| Spread -16.5 | 10% |
| O/U 248.5 | 10% |
| Cameron Boozer: Points O/U 24.5 | 10% |
| Cameron Boozer: Rebounds O/U 15.5 | 10% |
| Jaylen Wells: Rebounds O/U 5.5 | 10% |
| Zach Edey: Rebounds O/U 11.5 | 10% |
| Ty Jerome: Steals O/U 2.5 | 10% |
| Jakob Poeltl: Rebounds O/U 11.5 | 10% |
| 1H O/U 131.5 | 10% |
| RJ Barrett: Rebounds O/U 9.5 | 9% |
| Cam Spencer: Points O/U 14.5 | 9% |
| Cam Spencer: Assists O/U 7.5 | 9% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 9% |
| 1H Spread -13.5 | 9% |
| 1H Spread -14.5 | 9% |
| Spread -18.5 | 8% |
| O/U 250.5 | 8% |
| Spread -19.5 | 8% |
| Ty Jerome: Points O/U 34.5 | 8% |
| Ty Jerome: Rebounds O/U 5.5 | 8% |
| Cameron Boozer: Assists O/U 7.5 | 8% |
| Ty Jerome: Assists O/U 9.5 | 8% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 8% |
| Ja'Kobe Walter: 3-Pointers Made O/U 4.5 | 8% |
| Cam Spencer: Rebounds O/U 5.5 | 8% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 8% |
| O/U 252.5 | 7% |
| RJ Barrett: Points O/U 39.5 | 7% |
| Cameron Boozer: Rebounds O/U 13.5 | 7% |
| RJ Barrett: Assists O/U 9.5 | 7% |
| Jerami Grant: Points O/U 19.5 | 7% |
| Jakob Poeltl: Points O/U 19.5 | 7% |
| 1H O/U 133.5 | 7% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 7% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 7% |
| O/U 254.5 | 6% |
| Spread -21.5 | 6% |
| Cedric Coward: Points O/U 24.5 | 6% |
| Cedric Coward: Rebounds O/U 11.5 | 6% |
| Jaylen Wells: Assists O/U 3.5 | 6% |
| Ja'Kobe Walter: Points O/U 24.5 | 6% |
| Cam Spencer: Assists O/U 9.5 | 6% |
| 1H Spread -16.5 | 6% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 6% |
| Ja'Kobe Walter: Rebounds O/U 7.5 | 6% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 6% |
| Spread -20.5 | 5% |
| O/U 256.5 | 5% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 5% |
| 1H Spread -15.5 | 5% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 5% |
| 1H Spread -17.5 | 5% |
| Ja'Kobe Walter: Assists O/U 5.5 | 5% |
| Zach Edey: Points O/U 19.5 | 5% |
| Spread -22.5 | 4% |
| Spread -23.5 | 4% |
| Jaylen Wells: Points O/U 19.5 | 4% |
| Cedric Coward: Assists O/U 5.5 | 4% |
| Jerami Grant: Rebounds O/U 5.5 | 4% |
| Spread -24.5 | 3% |
| Spread -25.5 | 3% |
| Spread -30.5 | 3% |
| Zach Edey: Assists O/U 3.5 | 3% |
| 1H Spread -19.5 | 3% |
| Spread -26.5 | 2% |
| Spread -28.5 | 2% |
| Scottie Barnes: Points O/U 23.5 | 1% |
| Scottie Barnes: Rebounds O/U 7.5 | 1% |
| Scottie Barnes: Assists O/U 5.5 | 1% |
| Collin Murray-Boyles: Points O/U 9.5 | 1% |
| Collin Murray-Boyles: Points O/U 14.5 | 1% |
| Collin Murray-Boyles: Points O/U 19.5 | 1% |
| Collin Murray-Boyles: Points O/U 24.5 | 1% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 1% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 1% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 1% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 1% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 1% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 1% |
| Collin Murray-Boyles: Assists O/U 1.5 | 1% |
| Collin Murray-Boyles: Assists O/U 3.5 | 1% |
| Collin Murray-Boyles: Assists O/U 5.5 | 1% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 1% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 1% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 1% |
| Scottie Barnes: Points O/U 22.5 | 1% |
| O/U 225.5 | 0% |
| Raptors O/U 112.5 | 0% |
| Jamal Shead: Points O/U 4.5 | 0% |
| Jamal Shead: Points O/U 9.5 | 0% |
| Jamal Shead: Points O/U 14.5 | 0% |
| Jamal Shead: Points O/U 19.5 | 0% |
| Ja'Kobe Walter: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Rebounds O/U 15.5 | 0% |
| Jamal Shead: Rebounds O/U 1.5 | 0% |
| Jamal Shead: Rebounds O/U 3.5 | 0% |
| Jamal Shead: Rebounds O/U 5.5 | 0% |
| Jaylen Wells: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Assists O/U 1.5 | 0% |
| Jakob Poeltl: Assists O/U 3.5 | 0% |
| Jakob Poeltl: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 1.5 | 0% |
| Jamal Shead: Assists O/U 3.5 | 0% |
| Jamal Shead: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 7.5 | 0% |
| Jamal Shead: Assists O/U 9.5 | 0% |
| Jamal Shead: Assists O/U 11.5 | 0% |
| Jamal Shead: Assists O/U 13.5 | 0% |
| Jamal Shead: Assists O/U 15.5 | 0% |
| Jamal Shead: 3-Pointers Made O/U 0.5 | 0% |
| Jamal Shead: 3-Pointers Made O/U 1.5 | 0% |
| Jamal Shead: 3-Pointers Made O/U 2.5 | 0% |
Market context
Grizzlies vs. Raptors — current market-implied probability: 93%. In the upcoming NBA game between Grizzlies and Raptors, originally scheduled for Monday, November 9, 2026 at 7:30 PM ET (as of creation of the first market related to the event): If the Grizzlies win,…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.2M.
Methodology
This page compares Grizzlies vs. Raptors specifically across Polymarket, Kalshi, Betfair Exchange and Smarkets. The live probability is the Polymarket mid; the comparison columns summarise each venue's fee structure, KYC, settlement currency and payment rails. Every CTA routes to Polymarket Alternative, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement is the biggest difference between the four platforms: Polymarket on-chain in USDC (instant), Kalshi USD via CFTC (T+1), Betfair and Smarkets in local currency via bank withdrawal (T+1 to T+3). On-chain settlement clears in minutes — the fastest payout path of the four.
FAQ
- Polymarket vs Kalshi — which is better?
- Depends on your location. Kalshi is CFTC-regulated, US-only with full KYC. Polymarket is global, on-chain, no KYC up to $1,500. Polymarket has ~10x higher liquidity but higher regulatory risk.
- Is Betfair a Polymarket alternative?
- Only partially. Betfair Exchange is UK-focused with a sports-betting emphasis; they have politics markets but with thinner liquidity than Polymarket. Settlement in GBP/EUR, 2-5% commission on winnings.
- Which platform is accessible globally?
- Polymarket is geo-blocked in the US/UK/EU. Kalshi is US-only. Betfair and Smarkets are UK-restricted. Polymarket Alternative has a different geo footprint and routes to Polymarket's order book at 0% fees.
- Are all these platforms regulated?
- No. Kalshi is CFTC-regulated (US). Betfair and Smarkets are UK Gambling Commission licensed. Polymarket operates without explicit regulation — a different risk profile than a regulated sportsbook.
- Which platform supports Klarna/SOFORT?
- Directly: none. Polymarket accepts only USDC on Polygon. Polymarket Alternative offers a fiat on-ramp via Klarna or SOFORT (DE/AT/CH) and converts internally to USDC for the Polymarket order book. T+1 processing.
Trade Grizzlies vs. Raptors on Polymarket Alternative
Live order book, 0% fees, USDC settlement in seconds.
Open live market →